Golf Destination: Montgomery - AL
Montgomery is the capital, the second most populous city, and the 4th most populous metropolitan area in the Southern U.S. state of Alabama, and is the county seat of Montgomery County. It is located southeast of the center of the state, in the Gulf Coastal Plain. The city population was 201,568 as of the 2000 census. Montgomery is the primary city of the Montgomery Metropolitan Statistical Area, which had a 2000 population of 346,528.
The city was incorporated in 1819, as a merger of two towns situated along the Alabama River. It became the state capital in 1846. In February 1861, Montgomery was selected as the first capital of the Confederate States of America, until the seat of government moved to Richmond, Virginia in May of that year. During the mid-20th century, Mongtomery was a primary site in the African-American Civil Rights Movement, including the Montgomery Bus Boycott and the Selma to Montgomery marches.
Montgomery Golf Courses
| Golf Course Name | City | Type | Coupon |
|---|---|---|---|
| Arrowhead Country Club | Montgomery | Private | No |
| Bonnie Crest Country Club | Montgomery | Private | No |
| Cambrian Ridge | Greenville | Public | No |
| Cypress Tree Golf Course | Maxwell AFB | Military | No |
| Emerald Mountain Golf Club | Wetumpka | Semi-Private | No |
| Lagoon Park Golf Course | Montgomery | Public | No |
| Lakeside Golf & Country Club | Tallassee | Public | No |
| Magnolia Golf Club | Montgomery | Public | No |
| Montgomery Golf Center | Montgomery | Public | No |
| Montgomery National Golf Club | Montgomery | Semi-Private | No |
| Pines Golf Club | Millbrook | Public | No |
| Prattville Country Club | Prattville | Private | No |
| Quail Walk Country Club | Wetumpka | Private | No |
| River Run 1 Golf Course | Montgomery | Public | No |
| River Run 2 Golf Course | Montgomery | Public | No |
| Union Springs Country Club | Union Springs | Private | No |
| Wynlakes Golf & Country Club | Montgomery | Private | No |




